Demographics
CLICK HERE to download recent comprehensive demographic information from 2008 4th Quarter.
COST OF LIVING (COMPOSITE)| Jenks, OK | 90.7 |
| Memphis, TN | 91.4 |
| Shreveport, LA | 92.8 |
| Kansas City, MO | 95.6 |
| Dallas, TX | 96.3 |
|
|
*Figures based on U.S. average of 100. Source: ACCRA Cost-of-Living Index for Urban Areas, Second Quarter 2005.RESIDENTIAL BUILDING PERMITS| Year | Jenks |
| 2000 | 251 |
|
| 2001 | 263 |
| 2002 | 302 |
| 2003 | 327 |
| 2004 | 380 |
| 2005 | 468 |
| 2006 | 294 |
JENKS LARGEST EMPLOYERS| Jenks Public Schools | 1,226 |
| Kimberly Clark | 400 |
|
| Tulsa Winch | 160 |
| Reasor's | 160 |
| Grace Living Center | 140 |
| R & W Contractors | 76 |
| City of Jenks | 68 |
| Oklahoma Aquarium | 57 |
|
| Air Comfort | 54 |
TAXES| Sales Tax Summary |
|---|
| State of Oklahoma | 4.5% |
| Tulsa County | 1.017% |
| City of Jenks | 3.0% |
Total | 8.517% |
|
|---|
| Personal Income Tax | 6.25% |
| Corporate Income Tax | 6% |
Property Tax is $132.55 per $1,000 assessed value.
The assessed valuation is 11% of the taxable market value.
Franchise Tax is $10 - $20,000, $1.25 per $1,000.TRANSPORTATIONJenks is located in the Green Country of northeastern Oklahoma in southwest Tulsa County. Jenks is accessible by automobile within minutes from Interstate 44, U.S. 75, U.S. 64, and the Creek Turnpike.
Tulsa International Airport (TUL)Located 20 minutes from Jenks, five million people are served annually to more than 20 major airports with an average of 90 departures per day. Flights access 95% of the U.S. population within 2.5 hours of flight time.
R.L. Jones Riverside AirportLocated at the northern boundary of Jenks, this 700-acre facility is home to Spartan School of Aeronautics, three other flight schools, and Tulsa Technology Center's aviation campus. Home to over 500 aircraft, R.L. Jones Riverside Airport is one of the busiest airports for take-offs and landings between Dallas and St. Louis.
| Highways |
|---|
| I-44 | 5 Minutes |
| U.S. 75 | 5 Minutes |
| U.S. 64 | 5 Minutes |
| Creek Turnpike | 5 Minutes |
| Air |
|---|
| Nearest Airport | Local (R. L. Jones Jr. Riverside Airport) |
| Longest Runway Length | 5100 feet |
| Runway Surface | Asphalt |
| Fixed Base Operator | Yes |
| Instrument Landing System | Yes |
| Largest Airport | Tulsa International Airport (20 minutes) |
| Number of Runways | 3 |
| Longest Runway Length | 10,000 feet |
| Runway Surface | Asphalt |
| Fixed Base Operator | Yes |
| Instrument Landing System | Yes |
| Water |
|---|
| Port of Catoosa | 26 miles |
LOCATION| Distance of Miles From: |
|---|
| Atlanta,Georgia | 675 |
| Chicago,Illinois | 601 |
| Cincinnati,Ohio | 666 |
| Cleveland,Ohio | 855 |
| Dallas,Texas | 229 |
| Denver,Colorado | 554 |
| Detroit,Michigan | 816 |
| Houston,Texas | 240 |
| Kansas City,Missouri | 225 |
| Little Rock,Arkansas | 226 |
| Los Angeles,California | 1,263 |
| Memphis,Tennessee | 339 |
| Mexico City,Mexico | 1,164 |
| New Orleans,Louisiana | 541 |
| New York,New York | 1,229 |
| Oklahoma City,Oklahoma | 94 |
| San Francisco,California | 1,461 |
| Seattle,Washington | 1,563 |
| St. Louis,Missouri | 365 |
| Toronto,Ontario | 1,022 |
| Tulsa,Oklahoma | 9 |
Demographics provided by OklahomaVirtualCommunity.com